Billboard Hot 100 – 1958: O primeiro ano unificado
1958 foi o ano em que a Billboard consolidou todas as métricas — vendas, rádio e jukebox — em uma lista única. Nasce oficialmente o Hot 100; e, com ele, um novo jeito de medir a música.
“Um ranking que unifica o que o país ouviu, comprou e quis repetir.”
Top 10 de 1958
- Volare (Nel blu dipinto di blu) – Domenico Modugno
- All I Have to Do Is Dream / Claudette – The Everly Brothers
- Don't / I Beg of You – Elvis Presley
- Witch Doctor – Ross Bagdasarian
- Patricia – Perez Prado
- Sail Along, Silv'ry Moon / Raunchy – Billy Vaughn
- Catch a Falling Star / Magic Moments – Perry Como
- Tequila – The Champs
- It's All in the Game – Tommy Edwards
- Return to Me – Dean Martin
Modugno estreou trazendo “Volare” da Europa ao mainstream dos EUA; The Everly Brothers viraram referência em harmonia vocal; Elvis reafirmou seu poder no pop. Cada faixa carrega um pedaço do mosaico 58.
Top 50 completo (Billboard Year-End 1958)
| # | Música | Artista |
|---|---|---|
| 1 | Volare (Nel blu dipinto di blu) | Domenico Modugno |
| 2 | All I Have to Do Is Dream / Claudette | The Everly Brothers |
| 3 | Don't / I Beg of You | Elvis Presley |
| 4 | Witch Doctor | Ross Bagdasarian |
| 5 | Patricia | Perez Prado |
| 6 | Sail Along, Silv'ry Moon / Raunchy | Billy Vaughn |
| 7 | Catch a Falling Star / Magic Moments | Perry Como |
| 8 | Tequila | The Champs |
| 9 | It's All in the Game | Tommy Edwards |
| 10 | Return to Me | Dean Martin |
| 11 | It's Only Make Believe | Conway Twitty |
| 12 | The Purple People Eater | Sheb Wooley |
| 13 | Bird Dog / Devoted to You | The Everly Brothers |
| 14 | Get a Job | The Silhouettes |
| 15 | Little Star | The Elegants |
| 16 | Twilight Time | The Platters |
| 17 | Stood Up / Waitin' in School | Ricky Nelson |
| 18 | He's Got the Whole World in His Hands | Laurie London |
| 19 | Secretly | Jimmie Rodgers |
| 20 | At the Hop | Danny & the Juniors |
| 21 | Yakety Yak | The Coasters |
| 22 | Wear My Ring Around Your Neck / Doncha' Think It's Time | Elvis Presley |
| 23 | Rockin' Robin / Over and Over | Bobby Day |
| 24 | Poor Little Fool | Ricky Nelson |
| 25 | A Wonderful Time Up There / It's Too Soon to Know | Pat Boone |
| 26 | Just a Dream | Jimmy Clanton |
| 27 | Sugartime | The McGuire Sisters |
| 28 | Tom Dooley | The Kingston Trio |
| 29 | Sweet Little Sixteen | Chuck Berry |
| 30 | Topsy II / Topsy I | Cozy Cole |
| 31 | Looking Back / Do I Like It | Nat King Cole |
| 32 | Book of Love | The Monotones |
| 33 | Tea for Two Cha Cha | Tommy Dorsey Orchestra & Warren Covington |
| 34 | Tears on My Pillow | Little Anthony and the Imperials |
| 35 | Short Shorts | The Royal Teens |
| 36 | Great Balls of Fire | Jerry Lee Lewis |
| 37 | Lollipop | The Chordettes |
| 38 | Splish Splash | Bobby Darin |
| 39 | Who's Sorry Now? | Connie Francis |
| 40 | My True Love / Leroy | Jack Scott |
| 41 | Endless Sleep | Jody Reynolds |
| 42 | Do You Want to Dance? | Bobby Freeman |
| 43 | When | The Kalin Twins |
| 44 | To Know Him Is to Love Him | The Teddy Bears |
| 45 | April Love | Pat Boone |
| 46 | Rebel-'Rouser | Duane Eddy |
| 47 | Oh Julie | The Crescendos |
| 48 | The Stroll | The Diamonds |
| 49 | Hard Headed Woman / Don't Ask Me Why | Elvis Presley |
| 50 | Peggy Sue | Buddy Holly |
“O ano em que um festival de estilos domine o topo: da ópera pop italiana ao rock tardio de Buddy Holly.”


Nenhum comentário:
Postar um comentário