Ecos do Passado – 1959 (Parte 1: Top 100 Historical)
1959: o segundo ano completo do Billboard Hot 100. O país ainda buscava a música que definiria a virada dos anos 60 — e podemos sentir isso na lista anual.
“Cada faixa no Hot 100 é uma nota do tempo: 1959 ainda tinha o frescor dos anos 50, mas já deixava pistas do que viria na virada da década.”
Top 10 de 1959
- The Battle of New Orleans – Johnny Horton
- Mack the Knife – Bobby Darin
- Personality – Lloyd Price
- Venus – Frankie Avalon
- Lonely Boy – Paul Anka
- Dream Lover – Bobby Darin
- The Three Bells – The Browns
- Come Softly to Me – The Fleetwoods
- Kansas City – Wilbert Harrison
- Mr. Blue – The Fleetwoods
Top 100 completo – Year-End Hot 100 1959
| # | Música | Artista |
|---|---|---|
| 1 | The Battle of New Orleans | Johnny Horton |
| 2 | Mack the Knife | Bobby Darin |
| 3 | Personality | Lloyd Price |
| 4 | Venus | Frankie Avalon |
| 5 | Lonely Boy | Paul Anka |
| 6 | Dream Lover | Bobby Darin |
| 7 | The Three Bells | The Browns |
| 8 | Come Softly to Me | The Fleetwoods |
| 9 | Kansas City | Wilbert Harrison |
| 10 | Mr. Blue | The Fleetwoods |
| 11 | Sleep Walk | Santo & Johnny |
| 12 | Put Your Head on My Shoulder | Paul Anka |
| 13 | Stagger Lee | Lloyd Price |
| 14 | Donna | Ritchie Valens |
| 15 | Pink Shoe Laces | Dodie Stevens |
| 16 | Smoke Gets in Your Eyes | The Platters |
| 17 | Charlie Brown | The Coasters |
| 18 | Quiet Village | Martin Denny |
| 19 | My Heart Is an Open Book | Carl Dobkins Jr. |
| 20 | (Till) I Kissed You | The Everly Brothers |
| 21 | Sea of Love | Phil Phillips |
| 22 | The Happy Organ | Dave Cortez |
| 23 | I'm Gonna Get Married | Lloyd Price |
| 24 | Sorry (I Ran All the Way Home) | The Impalas |
| 25 | A Teenager in Love | Dion and the Belmonts |
| 26 | 16 Candles | The Crests |
| 27 | It's Just a Matter of Time | Brook Benton |
| 28 | Lipstick on Your Collar | Connie Francis |
| 29 | There Goes My Baby | The Drifters |
| 30 | A Big Hunk o' Love | Elvis Presley |
| 31 | Red River Rock | Johnny and the Hurricanes |
| 32 | Waterloo | Stonewall Jackson |
| 33 | Lavender Blue | Sammy Turner |
| 34 | (Now and Then There's) A Fool Such as I | Elvis Presley |
| 35 | Guitar Boogie Shuffle | The Virtues |
| 36 | Teen Beat | Sandy Nelson |
| 37 | Kookie, Kookie (Lend Me Your Comb) | Edd Byrnes & Connie Stevens |
| 38 | Tragedy | Thomas Wayne |
| 39 | My Happiness | Connie Francis |
| 40 | Tallahassee Lassie | Freddy Cannon |
| 41 | Tiger | Fabian |
| 42 | Never Be Anyone Else But You | Ricky Nelson |
| 43 | Don't You Know? | Della Reese |
| 44 | I Need Your Love Tonight | Elvis Presley |
| 45 | What a Diff'rence a Day Makes | Dinah Washington |
| 46 | The All American Boy | Bobby Bare |
| 47 | Primrose Lane | Jerry Wallace |
| 48 | Alvin's Harmonica | The Chipmunks |
| 49 | Lonely Street | Andy Williams |
| 50 | What'd I Say | Ray Charles |
| 51 | Frankie | Connie Francis |
| 52 | Lonesome Town | Ricky Nelson |
| 53 | Along Came Jones | The Coasters |
| 54 | Plain Jane | Bobby Darin |
| 55 | Turn Me Loose | Fabian |
| 56 | Goodbye Baby | Jack Scott |
| 57 | Mary Lou | Ronnie Hawkins |
| 58 | Primrose Lane | Jerry Wallace |
| 59 | Enchanted | The Platters |
| 60 | I Cried a Tear | LaVern Baker |
| 61 | Come Into My Heart | Lloyd Price |
| 62 | Just Ask Your Heart | Frankie Avalon |
| 63 | Tallahassee Lassie | Freddy Cannon |
| 64 | With Open Arms | Jane Morgan |
| 65 | Hushabye | The Mystics |
| 66 | Bobby Sox to Stockings | Frankie Avalon |
| 67 | First Name Initial | Annette |
| 68 | Forty Miles of Bad Road | Duane Eddy |
| 69 | Some Kind of Earthquake | Duane Eddy |
| 70 | Kissin' Time | Bobby Rydell |
| 71 | This I Swear | The Skyliners |
| 72 | My Wish Came True | Elvis Presley |
| 73 | Mona Lisa | Carl Mann |
| 74 | Sweet Nothin's | Brenda Lee |
| 75 | So Fine | The Fiestas |
| 76 | Broken-Hearted Melody | Sarah Vaughan |
| 77 | Rockin' Robin | Bobby Day |
| 78 | I'll Be Satisfied | Jackie Wilson |
| 79 | Since I Met You Baby | Ivory Joe Hunter |
| 80 | The Angels Listened In | The Crests |
| 81 | Ring-a-Ling-a-Lario | Jimmie Rodgers |
| 82 | Jo Jo the Dog-Faced Boy | Annette |
| 83 | It Was I | Skip & Flip |
| 84 | Oh Carol | Neil Sedaka |
| 85 | Deck of Cards | Wink Martindale |
| 86 | I Loves You, Porgy | Nina Simone |
| 87 | Midnight Flyer | The Platters |
| 88 | See You in September | The Tempos |
| 89 | I've Had It | The Bell Notes |
| 90 | Truly Do | The Crests |
| 91 | Manhattan Spiritual | Reg Owen Orchestra |
| 92 | The Tijuana Jail | The Kingston Trio |
| 93 | Petite Fleur | Chris Barber's Jazz Band |
| 94 | I'll Be There | Damita Jo |
| 95 | Seven Little Girls Sitting in the Back Seat | Paul Evans and the Curls |
| 96 | Oh Julie | The Crescendos |
| 97 | My Melancholy Baby | Tommy Edwards |
| 98 | Alvin's Harmonica | David Seville & The Chipmunks |
| 99 | Bye Bye Baby | The Channels |
| 100 | Peter Gunn | Henry Mancini |
“1959 ecoa nas paradas com baladas intensas, instrumentais ousados e nomes que logo se tornariam clássicos.”


Nenhum comentário:
Postar um comentário